Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $19.76 Regular price
SHIPPING COUNTRY/REGION US
OR
Color | Matt Gray |
Battery Capacity | 48V17.5Ah Samsung Battery |
Battery Net Weight | 4.35Kg |
Charger Model | Depends On National Standards For Land Sales |
Charging Time | 8 Hours |
Recharge Mileage | Pure Electric 40-50 Kilometers, Assisted 70-90 Kilometers (Results Of Normal Temperature Test Weighing 60Kg) |
Motor | Luanxing Brushless Motor |
Motor Power | 48V2000W (Front And Rear 1000W) |
Maximum Speed | 48Km/H |
Gear Shifting Level | 7 Speed |
Instrument Screen Size And Display Parameters | Yonglin Color Lcd Large Instrument (Waterproof Line) |
Tire Specifications | 26X3.0 |
Frame Material And Size (C-T) | All-Aluminum Alloy Body, Body Size Is 26 Inches |
Handlebar Material | Aluminum Alloy |
Seat Tube Material, Height Adjustable Range | Aluminum Alloy, 80-100Cm |
Front Fork Material | Aluminum Alloy Material, Double Shoulder Front Fork |
Weight Capacity | 150Kg |
Front Fork Shock Absorption Type | Front And Rear Spring Double Shock Absorption (Front Shock Absorption Is Double Shoulder Shock Absorption) |
Brake Type | Front And Rear Double Disc Brakes With Brake Power-Off Function |
Transmission Brand And Specifications | Shimano, Tx55/7-Speed Rear |
Net Weight | 36Kg |
Package Weight | 42Kg |
Package Size | 150*26*80Cm |

















Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.
Comment